Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the October 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:03 | 99.86% | 99.57 |
| 2 | merkauj | 217/217 | 00:02:12 | 99.27% | 99.35 |
| 3 | sp2nicholson | 217/217 | 00:02:44 | 99.26% | 99.25 |
| 4 | DJTalon81 | 210/217 | 00:02:33 | 99.65% | 99.24 |
| 5 | isohm | 210/217 | 00:02:48 | 99.78% | 99.23 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | sp2nicholson | 100% | 00:02:56 |
| 2 | msgraciey | 100% | 00:03:27 |
| 3 | wordislife | 100% | 00:03:14 |
| 4 | ljbv | 100% | 00:03:01 |
| 5 | KJ1958 | 100% | 00:03:02 |
| 6 | KJ1958 | 100% | 00:02:32 |
| 7 | lrssnm | 100% | 00:02:30 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | ncfrank | 97.75 |
| 2 | Joebruno45 | 97.71 |
| 3 | polisenoc | 97.70 |
| 4 | jstiles2 | 97.66 |
| 5 | wordislife | 97.63 |
| 6 | KJ1958 | 97.39 |
| 7 | baileydog | 97.37 |
| More » | ||