Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the October 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:03 | 99.86% | 99.57 |
| 2 | merkauj | 217/217 | 00:02:12 | 99.27% | 99.35 |
| 3 | sp2nicholson | 217/217 | 00:02:44 | 99.26% | 99.25 |
| 4 | DJTalon81 | 210/217 | 00:02:33 | 99.65% | 99.24 |
| 5 | isohm | 210/217 | 00:02:48 | 99.78% | 99.23 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | cloree | 100% | 00:02:33 |
| 2 | cloree | 100% | 00:02:48 |
| 3 | ljbv | 100% | 00:02:50 |
| 4 | ljbv | 100% | 00:02:34 |
| 5 | ljbv | 100% | 00:02:47 |
| 6 | ljbv | 100% | 00:02:46 |
| 7 | KJ1958 | 100% | 00:02:18 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | ncfrank | 98.99 |
| 2 | Joebruno45 | 98.93 |
| 3 | polisenoc | 98.92 |
| 4 | wordislife | 98.90 |
| 5 | jstiles2 | 98.88 |
| 6 | KJ1958 | 98.67 |
| 7 | warren norman | 98.63 |
| More » | ||