Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the March 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:04 | 99.85% | 99.57 |
| 2 | DJTalon81 | 217/217 | 00:02:40 | 99.75% | 99.42 |
| 3 | sp2nicholson | 217/217 | 00:02:46 | 99.31% | 99.26 |
| 4 | isohm | 210/217 | 00:02:51 | 99.68% | 99.19 |
| 5 | OKDOD2 | 217/217 | 00:03:39 | 99.54% | 99.18 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | DJTalon81 | 100% | 00:03:28 |
| 2 | merkauj | 100% | 00:02:04 |
| 3 | NevCarol | 100% | 00:02:41 |
| 4 | wordislife | 100% | 00:03:25 |
| 5 | merkauj | 100% | 00:02:34 |
| 6 | merkauj | 100% | 00:01:40 |
| 7 | merkauj | 100% | 00:02:13 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | msgraciey | 99.11 |
| 2 | ljbv | 98.98 |
| 3 | ncfrank | 98.93 |
| 4 | jstiles2 | 98.90 |
| 5 | bar26961 | 98.89 |
| 6 | wordislife | 98.87 |
| 7 | Joebruno45 | 98.82 |
| More » | ||