Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the June 2025 tournament!
Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
---|---|---|---|---|---|
1 | JoannaLouise | 210/210 | 00:02:02 | 99.83% | 99.57 |
2 | meganlight | 210/210 | 00:02:21 | 99.57% | 99.42 |
3 | DJTalon81 | 210/210 | 00:02:40 | 99.59% | 99.37 |
4 | isohm | 210/210 | 00:02:50 | 99.68% | 99.37 |
5 | sp2nicholson | 210/210 | 00:02:39 | 99.34% | 99.29 |
View complete ranking |
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
Puzzle # | Username | Score | Time |
---|---|---|---|
1 | merkauj | 100% | 00:01:53 |
2 | wordislife | 100% | 00:02:27 |
3 | merkauj | 100% | 00:02:04 |
4 | merkauj | 100% | 00:02:05 |
5 | irishdok | 100% | 00:02:18 |
6 | merkauj | 100% | 00:02:11 |
7 | DJTalon81 | 100% | 00:02:25 |
More » |
This month's top players
Rank | Username | Composite score |
---|---|---|
1 | wordislife | 98.78 |
2 | warren norman | 98.59 |
3 | ncfrank | 98.56 |
4 | torchmaker | 98.49 |
5 | timbosimbo | 98.31 |
6 | Tim1963 | 98.16 |
7 | KJ1958 | 98.16 |
More » |