Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the May 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:07 | 99.81% | 99.54 |
| 2 | isohm | 217/217 | 00:02:47 | 99.76% | 99.41 |
| 3 | NevCarol | 217/217 | 00:02:46 | 99.22% | 99.23 |
| 4 | sp2nicholson | 216/217 | 00:02:47 | 99.30% | 99.23 |
| 5 | DJTalon81 | 210/217 | 00:02:33 | 99.59% | 99.21 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | merkauj | 100% | 00:02:22 |
| 2 | DJTalon81 | 100% | 00:02:30 |
| 3 | DJTalon81 | 100% | 00:02:12 |
| 4 | merkauj | 100% | 00:02:44 |
| 5 | merkauj | 100% | 00:02:02 |
| 6 | merkauj | 100% | 00:02:05 |
| 7 | merkauj | 100% | 00:02:09 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | wordislife | 97.46 |
| 2 | ncfrank | 97.39 |
| 3 | Joebruno45 | 97.29 |
| 4 | KJ1958 | 97.27 |
| 5 | jstiles2 | 97.17 |
| 6 | kathryn37 | 96.96 |
| 7 | warren norman | 96.95 |
| More » | ||