Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the September 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 210/210 | 00:02:06 | 99.77% | 99.53 |
| 2 | isohm | 210/210 | 00:02:46 | 99.79% | 99.42 |
| 3 | DJTalon81 | 207/210 | 00:02:37 | 99.65% | 99.32 |
| 4 | sp2nicholson | 210/210 | 00:02:40 | 99.24% | 99.25 |
| 5 | merkauj | 204/210 | 00:02:13 | 99.37% | 99.23 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | JoannaLouise | 100% | 00:02:00 |
| 2 | JoannaLouise | 100% | 00:02:08 |
| 3 | NevCarol | 100% | 00:02:03 |
| 4 | NevCarol | 100% | 00:02:15 |
| 5 | JoannaLouise | 100% | 00:02:37 |
| 6 | JoannaLouise | 100% | 00:02:03 |
| 7 | JoannaLouise | 100% | 00:02:16 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | ncfrank | 99.02 |
| 2 | wordislife | 98.92 |
| 3 | Joebruno45 | 98.90 |
| 4 | jstiles2 | 98.89 |
| 5 | polisenoc | 98.82 |
| 6 | baileydog | 98.71 |
| 7 | warren norman | 98.69 |
| More » | ||