Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the March 2025 tournament!
Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
---|---|---|---|---|---|
1 | JoannaLouise | 217/217 | 00:02:01 | 99.86% | 99.58 |
2 | DJTalon81 | 217/217 | 00:02:45 | 99.57% | 99.35 |
3 | meganlight | 217/217 | 00:02:21 | 99.32% | 99.34 |
4 | irishdok | 217/217 | 00:02:48 | 99.43% | 99.29 |
5 | sp2nicholson | 217/217 | 00:02:41 | 99.36% | 99.29 |
View complete ranking |
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
Puzzle # | Username | Score | Time |
---|---|---|---|
1 | georgeslaw | 100% | 00:01:39 |
2 | merkauj | 100% | 00:02:16 |
3 | georgeslaw | 100% | 00:01:37 |
4 | meganlight | 100% | 00:02:33 |
5 | georgeslaw | 100% | 00:01:59 |
6 | merkauj | 100% | 00:02:03 |
7 | merkauj | 100% | 00:01:56 |
More » |
This month's top players
Rank | Username | Composite score |
---|---|---|
1 | meganlight | 99.41 |
2 | JoannaLouise | 99.39 |
3 | sp2nicholson | 99.22 |
4 | isohm | 99.21 |
5 | msgraciey | 99.16 |
6 | irishdok | 99.14 |
7 | georgeslaw | 99.13 |
More » |