Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the May 2025 tournament!
Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
---|---|---|---|---|---|
1 | JoannaLouise | 217/217 | 00:02:02 | 99.85% | 99.57 |
2 | DJTalon81 | 214/217 | 00:02:37 | 99.57% | 99.29 |
3 | sp2nicholson | 217/217 | 00:02:39 | 99.34% | 99.29 |
4 | irishdok | 216/217 | 00:02:43 | 99.33% | 99.25 |
5 | isohm | 210/217 | 00:02:45 | 99.63% | 99.19 |
View complete ranking |
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
Puzzle # | Username | Score | Time |
---|---|---|---|
1 | merkauj | 100% | 00:02:01 |
2 | DJTalon81 | 100% | 00:02:06 |
3 | merkauj | 100% | 00:02:06 |
4 | merkauj | 100% | 00:02:39 |
5 | merkauj | 100% | 00:02:05 |
6 | merkauj | 100% | 00:01:53 |
7 | merkauj | 100% | 00:01:54 |
More » |
This month's top players
Rank | Username | Composite score |
---|---|---|
1 | wordislife | 99.03 |
2 | ncfrank | 98.93 |
3 | torchmaker | 98.92 |
4 | warren norman | 98.85 |
5 | KJ1958 | 98.77 |
6 | lucp | 98.64 |
7 | Tim1963 | 98.48 |
More » |