Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the October 2025 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:05 | 99.71% | 99.52 |
| 2 | DJTalon81 | 217/217 | 00:02:41 | 99.78% | 99.43 |
| 3 | meganlight | 217/217 | 00:02:31 | 99.48% | 99.36 |
| 4 | sp2nicholson | 217/217 | 00:02:45 | 99.31% | 99.26 |
| 5 | 4Petesake | 217/217 | 00:02:30 | 99.04% | 99.22 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | merkauj | 100% | 00:02:01 |
| 2 | DJTalon81 | 100% | 00:02:27 |
| 3 | merkauj | 100% | 00:02:02 |
| 4 | merkauj | 100% | 00:02:03 |
| 5 | merkauj | 100% | 00:01:51 |
| 6 | DJTalon81 | 100% | 00:02:29 |
| 7 | merkauj | 100% | 00:01:51 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | jstiles2 | 98.99 |
| 2 | ncfrank | 98.97 |
| 3 | wordislife | 98.92 |
| 4 | Joebruno45 | 98.82 |
| 5 | KJ1958 | 98.79 |
| 6 | warren norman | 98.74 |
| 7 | torchmaker | 98.72 |
| More » | ||