Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the February 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 196/196 | 00:02:08 | 99.83% | 99.55 |
| 2 | sp2nicholson | 196/196 | 00:02:44 | 99.34% | 99.27 |
| 3 | isohm | 189/196 | 00:02:47 | 99.69% | 99.20 |
| 4 | OKDOD2 | 196/196 | 00:03:40 | 99.59% | 99.19 |
| 5 | msgraciey | 196/196 | 00:03:34 | 99.46% | 99.17 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | JoannaLouise | 100% | 00:01:54 |
| 2 | JoannaLouise | 100% | 00:02:18 |
| 3 | JoannaLouise | 100% | 00:01:52 |
| 4 | JoannaLouise | 100% | 00:02:15 |
| 5 | JoannaLouise | 100% | 00:02:04 |
| 6 | JoannaLouise | 100% | 00:01:53 |
| 7 | JoannaLouise | 100% | 00:01:59 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | wordislife | 97.00 |
| 2 | ncfrank | 96.92 |
| 3 | Joebruno45 | 96.77 |
| 4 | torchmaker | 96.66 |
| 5 | timbosimbo | 96.66 |
| 6 | kebrandau | 96.61 |
| 7 | Tim1963 | 96.58 |
| More » | ||