Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the January 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:04 | 99.82% | 99.56 |
| 2 | meganlight | 217/217 | 00:02:18 | 99.52% | 99.42 |
| 3 | isohm | 217/217 | 00:02:45 | 99.51% | 99.33 |
| 4 | DJTalon81 | 217/217 | 00:02:44 | 99.44% | 99.31 |
| 5 | sp2nicholson | 217/217 | 00:02:41 | 99.38% | 99.30 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | merkauj | 100% | 00:02:15 |
| 2 | merkauj | 100% | 00:02:10 |
| 3 | merkauj | 100% | 00:02:13 |
| 4 | DJTalon81 | 100% | 00:02:20 |
| 5 | DJTalon81 | 100% | 00:02:55 |
| 6 | merkauj | 100% | 00:02:10 |
| 7 | merkauj | 100% | 00:02:02 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | wordislife | 98.84 |
| 2 | ncfrank | 98.77 |
| 3 | Joebruno45 | 98.68 |
| 4 | KJ1958 | 98.62 |
| 5 | torchmaker | 98.44 |
| 6 | warren norman | 98.42 |
| 7 | kathryn37 | 98.19 |
| More » | ||