Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the August 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:05 | 99.84% | 99.56 |
| 2 | isohm | 217/217 | 00:02:45 | 99.68% | 99.39 |
| 3 | sp2nicholson | 217/217 | 00:02:43 | 99.53% | 99.34 |
| 4 | merkauj | 217/217 | 00:02:10 | 99.10% | 99.30 |
| 5 | bar26961 | 217/217 | 00:03:38 | 99.48% | 99.16 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | wordislife | 100% | 00:03:03 |
| 2 | bar26961 | 100% | 00:03:11 |
| 3 | ljbv | 100% | 00:03:08 |
| 4 | ljbv | 100% | 00:02:58 |
| 5 | NevCarol | 100% | 00:02:50 |
| 6 | NevCarol | 100% | 00:01:53 |
| 7 | NevCarol | 100% | 00:02:34 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | ljbv | 99.05 |
| 2 | ncfrank | 98.97 |
| 3 | Joebruno45 | 98.92 |
| 4 | jstiles2 | 98.90 |
| 5 | wordislife | 98.89 |
| 6 | bar26961 | 98.88 |
| 7 | isohm | 98.73 |
| More » | ||