Competitive Crosswords Scores |
We compile daily and monthly ranking for the competitive puzzles. Want to participate? Sign up for an account and join the fun!
Username | Puzzle # | Score | Time | When |
---|---|---|---|---|
leto888 | 7 | 88% | 00:20:50 | 2 mins 21 secs ago |
dee-bee17 | 4 | 100% | 00:07:33 | 3 mins 4 secs ago |
mbryar | 5 | 100% | 00:04:49 | 3 mins 42 secs ago |
joehalstead | 5 | 100% | 00:06:28 | 4 mins 26 secs ago |
mbryar | 4 | 100% | 00:04:19 | 8 mins 50 secs ago |
Rank | Username | Score | Time |
---|---|---|---|
1 | meganlight | 100% | 00:01:57 |
2 | sp2nicholson | 100% | 00:02:53 |
3 | taz7777 | 100% | 00:03:07 |
4 | anjuli88 | 100% | 00:03:44 |
5 | torchmaker | 100% | 00:05:08 |
More » |
Rank | Username | Score | Time |
---|---|---|---|
1 | meganlight | 100% | 00:02:09 |
2 | tplee | 100% | 00:02:50 |
3 | taz7777 | 100% | 00:02:51 |
4 | srauworth | 100% | 00:02:54 |
5 | KJ1958 | 100% | 00:03:18 |
More » |
Rank | Username | Score | Time |
---|---|---|---|
1 | meganlight | 100% | 00:01:56 |
2 | taz7777 | 100% | 00:02:22 |
3 | sp2nicholson | 100% | 00:02:32 |
4 | tplee | 100% | 00:03:08 |
5 | KJ1958 | 100% | 00:03:47 |
More » |
Rank | Username | Score | Time |
---|---|---|---|
1 | meganlight | 100% | 00:02:00 |
2 | taz7777 | 100% | 00:02:25 |
3 | sp2nicholson | 100% | 00:02:28 |
4 | tplee | 100% | 00:02:47 |
5 | srauworth | 100% | 00:03:06 |
More » |
Rank | Username | Score | Time |
---|---|---|---|
1 | meganlight | 100% | 00:02:00 |
2 | sp2nicholson | 100% | 00:02:21 |
3 | taz7777 | 100% | 00:02:38 |
4 | KJ1958 | 100% | 00:03:00 |
5 | anjuli88 | 100% | 00:03:19 |
More » |
Rank | Username | Score | Time |
---|---|---|---|
1 | meganlight | 100% | 00:02:24 |
2 | anjuli88 | 100% | 00:03:36 |
3 | tplee | 100% | 00:04:21 |
4 | alton_weather | 100% | 00:04:24 |
5 | jstiles2 | 100% | 00:04:57 |
More » |
Rank | Username | Score | Time |
---|---|---|---|
1 | meganlight | 100% | 00:02:08 |
2 | taz7777 | 100% | 00:02:44 |
3 | srauworth | 100% | 00:03:03 |
4 | tplee | 100% | 00:03:27 |
5 | warren norman | 100% | 00:03:30 |
More » |