Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the February 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 196/196 | 00:02:08 | 99.83% | 99.55 |
| 2 | sp2nicholson | 196/196 | 00:02:44 | 99.34% | 99.27 |
| 3 | isohm | 189/196 | 00:02:47 | 99.69% | 99.20 |
| 4 | OKDOD2 | 196/196 | 00:03:40 | 99.59% | 99.19 |
| 5 | msgraciey | 196/196 | 00:03:34 | 99.46% | 99.17 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | JoannaLouise | 100% | 00:01:59 |
| 2 | JoannaLouise | 100% | 00:01:46 |
| 3 | JoannaLouise | 100% | 00:01:57 |
| 4 | DJTalon81 | 100% | 00:02:09 |
| 5 | JoannaLouise | 100% | 00:02:06 |
| 6 | merkauj | 100% | 00:01:49 |
| 7 | merkauj | 100% | 00:02:03 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | ncfrank | 97.08 |
| 2 | wordislife | 97.00 |
| 3 | Joebruno45 | 96.95 |
| 4 | timbosimbo | 96.83 |
| 5 | torchmaker | 96.82 |
| 6 | kebrandau | 96.81 |
| 7 | Tim1963 | 96.58 |
| More » | ||