Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the February 2023 tournament!
Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
---|---|---|---|---|---|
1 | JoannaLouise | 196/196 | 00:01:57 | 99.85% | 99.59 |
2 | jicala | 196/196 | 00:01:36 | 99.54% | 99.55 |
3 | isohm | 196/196 | 00:02:29 | 99.87% | 99.50 |
4 | DJTalon81 | 196/196 | 00:02:34 | 99.75% | 99.44 |
5 | irishdok | 196/196 | 00:02:35 | 99.72% | 99.43 |
View complete ranking |
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
Puzzle # | Username | Score | Time |
---|---|---|---|
1 | jicala | 100% | 00:01:23 |
2 | merkauj | 100% | 00:02:25 |
3 | jicala | 100% | 00:01:18 |
4 | jicala | 100% | 00:01:23 |
5 | jicala | 100% | 00:01:19 |
6 | jicala | 100% | 00:01:12 |
7 | jicala | 100% | 00:01:16 |
More » |
This month's top players
Rank | Username | Composite score |
---|---|---|
1 | nesicus | 99.31 |
2 | torchmaker | 99.10 |
3 | wordislife | 99.07 |
4 | ncfrank | 99.05 |
5 | jstiles2 | 99.04 |
6 | warren norman | 98.98 |
7 | rk3169 | 98.86 |
More » |