Crossword Tournament Scores

The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the April 2026 tournament!

Rank Username Completed Puzzles Average Time Average Score Composite score
1 JoannaLouise 210/210 00:02:06 99.74% 99.53
2 DJTalon81 210/210 00:02:35 99.59% 99.39
3 sp2nicholson 210/210 00:02:45 99.33% 99.27
4 isohm 210/210 00:03:39 99.62% 99.20
5 bar26961 210/210 00:03:33 99.46% 99.17
View complete ranking

Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.

Latest scores

Today's top players

Puzzle # Username Score Time
1 KJ1958 100% 00:02:31
2 msgraciey 100% 00:03:11
3 taren 100% 00:03:04
4 KJ1958 100% 00:02:57
5 lrssnm 100% 00:02:42
6 KJ1958 100% 00:02:43
7 ljbv 100% 00:03:02
More »

This month's top players

Rank Username Composite score
1 ncfrank 97.41
2 Joebruno45 97.34
3 wordislife 97.24
4 KJ1958 97.16
5 warren norman 97.12
6 torchmaker 97.09
7 baileydog 97.06
More »