Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the August 2024 tournament!
Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
---|---|---|---|---|---|
1 | JoannaLouise | 217/217 | 00:02:04 | 99.70% | 99.52 |
2 | meganlight | 217/217 | 00:02:25 | 99.51% | 99.39 |
3 | isohm | 217/217 | 00:02:48 | 99.70% | 99.38 |
4 | irishdok | 217/217 | 00:02:56 | 99.51% | 99.30 |
5 | sp2nicholson | 217/217 | 00:02:50 | 99.29% | 99.24 |
View complete ranking |
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
Puzzle # | Username | Score | Time |
---|---|---|---|
1 | nesicus | 100% | 00:01:58 |
2 | DJTalon81 | 100% | 00:02:22 |
3 | merkauj | 100% | 00:02:08 |
4 | merkauj | 100% | 00:02:06 |
5 | merkauj | 100% | 00:02:05 |
6 | merkauj | 100% | 00:01:54 |
7 | merkauj | 100% | 00:02:34 |
More » |
This month's top players
Rank | Username | Composite score |
---|---|---|
1 | wordislife | 98.30 |
2 | jstiles2 | 98.23 |
3 | ncfrank | 98.19 |
4 | warren norman | 98.18 |
5 | Joebruno45 | 98.10 |
6 | torchmaker | 98.08 |
7 | rk3169 | 97.88 |
More » |