Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the October 2024 tournament!
Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
---|---|---|---|---|---|
1 | JoannaLouise | 217/217 | 00:02:05 | 99.85% | 99.56 |
2 | meganlight | 217/217 | 00:02:22 | 99.46% | 99.38 |
3 | isohm | 216/217 | 00:02:48 | 99.59% | 99.32 |
4 | sp2nicholson | 217/217 | 00:02:53 | 99.32% | 99.24 |
5 | irishdok | 217/217 | 00:03:01 | 99.31% | 99.22 |
View complete ranking |
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
Puzzle # | Username | Score | Time |
---|---|---|---|
1 | irishdok | 100% | 00:03:11 |
2 | sp2nicholson | 100% | 00:02:21 |
3 | sp2nicholson | 100% | 00:01:58 |
4 | isohm | 100% | 00:02:24 |
5 | merkauj | 100% | 00:01:58 |
6 | merkauj | 100% | 00:02:02 |
7 | DJTalon81 | 100% | 00:02:39 |
More » |
This month's top players
Rank | Username | Composite score |
---|---|---|
1 | warren norman | 97.71 |
2 | ncfrank | 97.68 |
3 | wordislife | 97.66 |
4 | torchmaker | 97.58 |
5 | jstiles2 | 97.52 |
6 | baileydog | 97.42 |
7 | KJ1958 | 97.40 |
More » |