Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the October 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 217/217 | 00:02:03 | 99.86% | 99.57 |
| 2 | merkauj | 217/217 | 00:02:12 | 99.27% | 99.35 |
| 3 | sp2nicholson | 217/217 | 00:02:44 | 99.26% | 99.25 |
| 4 | DJTalon81 | 210/217 | 00:02:33 | 99.65% | 99.24 |
| 5 | isohm | 210/217 | 00:02:48 | 99.78% | 99.23 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | sp2nicholson | 100% | 00:02:46 |
| 2 | cloree | 100% | 00:02:30 |
| 3 | wordislife | 100% | 00:03:05 |
| 4 | ljbv | 100% | 00:03:18 |
| 5 | cloree | 100% | 00:02:47 |
| 6 | wordislife | 100% | 00:03:20 |
| 7 | wordislife | 100% | 00:02:55 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | ncfrank | 96.58 |
| 2 | polisenoc | 96.54 |
| 3 | Joebruno45 | 96.51 |
| 4 | wordislife | 96.47 |
| 5 | KJ1958 | 96.22 |
| 6 | warren norman | 96.18 |
| 7 | jstiles2 | 96.17 |
| More » | ||