Crossword Tournament Scores
The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the June 2026 tournament!
| Rank | Username | Completed Puzzles | Average Time | Average Score | Composite score |
|---|---|---|---|---|---|
| 1 | JoannaLouise | 210/210 | 00:02:05 | 99.84% | 99.56 |
| 2 | DJTalon81 | 210/210 | 00:02:31 | 99.63% | 99.41 |
| 3 | isohm | 210/210 | 00:02:48 | 99.71% | 99.39 |
| 4 | sp2nicholson | 210/210 | 00:02:45 | 99.46% | 99.31 |
| 5 | OKDOD2 | 210/210 | 00:03:37 | 99.53% | 99.18 |
| View complete ranking | |||||
Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.
Latest scores
Today's top players
| Puzzle # | Username | Score | Time |
|---|---|---|---|
| 1 | merkauj | 100% | 00:01:59 |
| 2 | DJTalon81 | 100% | 00:02:09 |
| 3 | merkauj | 100% | 00:01:53 |
| 4 | DJTalon81 | 100% | 00:02:12 |
| 5 | merkauj | 100% | 00:01:53 |
| 6 | sp2nicholson | 100% | 00:02:53 |
| 7 | merkauj | 100% | 00:02:40 |
| More » | |||
This month's top players
| Rank | Username | Composite score |
|---|---|---|
| 1 | ncfrank | 98.61 |
| 2 | wordislife | 98.54 |
| 3 | Joebruno45 | 98.51 |
| 4 | warren norman | 98.40 |
| 5 | torchmaker | 98.23 |
| 6 | Tim1963 | 98.22 |
| 7 | dee-bee17 | 98.08 |
| More » | ||