Crossword Tournament Scores

The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the February 2024 tournament!

Rank Username Completed Puzzles Average Time Average Score Composite score
1 JoannaLouise 203/203 00:01:56 99.77% 99.56
2 nesicus 203/203 00:02:32 99.84% 99.48
3 isohm 203/203 00:02:34 99.69% 99.42
4 irishdok 203/203 00:02:40 99.66% 99.39
5 sp2nicholson 203/203 00:02:28 99.49% 99.38
View complete ranking

Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.

Latest scores

Today's top players

Puzzle # Username Score Time
1 rk3169 100% 00:01:06
2 KJ1958 100% 00:02:44
3 rk3169 100% 00:01:02
4 rk3169 100% 00:01:14
5 rk3169 100% 00:00:56
6 rk3169 100% 00:01:06
7 rk3169 100% 00:01:08
More »

This month's top players

Rank Username Composite score
1 nesicus 99.13
2 torchmaker 98.95
3 wordislife 98.93
4 rk3169 98.92
5 warren norman 98.91
6 baileydog 98.66
7 ncfrank 98.56
More »