Crossword Tournament Scores

The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the April 2024 tournament!

Rank Username Completed Puzzles Average Time Average Score Composite score
1 JoannaLouise 210/210 00:02:06 99.81% 99.55
2 nesicus 210/210 00:02:48 99.72% 99.39
3 isohm 210/210 00:02:47 99.63% 99.36
4 DJTalon81 206/210 00:02:56 99.75% 99.27
5 meganlight 210/210 00:02:39 99.24% 99.26
View complete ranking

Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.

Latest scores

Today's top players

Puzzle # Username Score Time
1 meganlight 100% 00:02:11
2 JoannaLouise 100% 00:01:54
3 JoannaLouise 100% 00:01:58
4 nesicus 100% 00:02:16
5 JoannaLouise 100% 00:01:44
6 JoannaLouise 100% 00:02:07
7 JoannaLouise 100% 00:02:06
More »

This month's top players

Rank Username Composite score
1 nesicus 97.48
2 warren norman 97.18
3 wordislife 97.15
4 torchmaker 97.01
5 rk3169 96.94
6 jstiles2 96.90
7 timbosimbo 96.79
More »