Advertisement
Username:
Password:
Don't have an account? Sign up now, it's free and easy!

Wondering how all the other players in the competitive section are doing? Check out the player statistics and find out! Just enter the puzzle number and the date, and hit refresh.

Puzzle # for  
Results 1 - 47 of 47
Rank Username Score Time
1 YouCheatLikeMe 100 00:00:49
2 barbcantravel 100 00:03:17
3 anbarb1 100 00:03:38
4 Desafinado 100 00:03:40
5 msgraciey 100 00:04:16
6 sp2nicholson 100 00:04:17
7 wize2him 100 00:04:22
8 warren norman 100 00:04:41
9 bwaterbury 100 00:04:55
10 jungon 100 00:05:10
11 gwyn hill 100 00:05:11
12 alton_weather 100 00:05:46
13 kathypeithmann 100 00:06:03
14 dewell 100 00:06:07
15 ncfrank 100 00:06:15
16 torchmaker 100 00:06:19
17 solveman 100 00:06:20
18 steamdogman 100 00:06:47
19 NBCEE 100 00:07:23
20 costlow 100 00:07:31
21 too2l8 100 00:07:45
22 wordislife 100 00:08:01
23 fishingnut 100 00:08:45
24 crleiter 100 00:09:22
25 rk3169 100 00:12:19
26 hunter 100 00:17:53
27 Tessique 97 00:03:20
28 etnyy 97 00:04:20
29 Fiddlekrab 97 00:05:15
30 dennisd9 97 00:05:26
31 marciadav 97 00:05:58
32 mbryar 97 00:06:00
33 Ghislaine 97 00:06:02
34 mag888 97 00:06:07
35 TonicWW 97 00:06:10
36 joehalstead 97 00:07:03
37 jstiles2 97 00:07:36
38 kathryn37 97 00:08:46
39 brianjay 97 00:37:04
40 markmary47 94 00:07:19
41 seajay 94 00:09:05
42 kOgworks 94 00:10:22
43 oneonea 89 00:04:19
44 smartdupa 78 00:07:00
45 debschoon 73 00:22:59
46 barratt 60 00:06:26
47 weckera 38 00:05:29

Need a crossword puzzle for your publication or website? Visit the syndication section to learn more.

Site Statistics
1,132 players online
56 players logged in
396,116 members
26 new members yesterday
36,339 puzzles played yesterday